Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bhaga Talav, Surat, Gujarat
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Argox Barcode Scanner, Finger Barcode Scanner, Foxin Barcode Scanner, Iball LS 392 Laser Barcode Scanner, TVS BS-C101 STAR Barcode Scanner and TVS Wired Handheld Barcode Scanner from Surat.
MOQ : 1 Piece
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Buying House |
Warranty | 1yr |
Connectivity Type | Wired(Corded) |
Scan Speed/Motion Tolerance | Up to 3mil reading capacity. |
Brand | ARGOX |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Buying House |
Handeling Type | Portable |
Connectivity Type | Wired(Corded) |
Scan Speed/Motion Tolerance | Fast Scan |
Brand | FINGER |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Product Code | QUICKSCAN W5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Buying House |
Voltage | 0-12VDC |
Driven Type | Electric |
Scan Speed/Motion Tolerance | 300 DPI |
Brand | FOXINB |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Product Code | FOXIN FBS TURBO |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Buying House |
Connectivity Type | Wired |
Scanner Type | Laser |
Brand | IBALL |
Character read limit | Outstanding reading performance. |
Data captures | Supports 4 mil barcodes. |
Type of operation | Handheld |
Types | Laser Scanners |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Buying House |
Brand | TVS |
Connectivity Type | Wired |
Scanner Type | Laser |
Type of operation | Handheld |
Types | Laser Scanners |
Character read limit | 330 scans per second |
Data captures | Increased resolution of 2500 pixels |
Preferred Buyer From
Location | Anywhere in India |
TVS BS-C101 STAR ADVANTAGE:
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Buying House |
Scan Speed/Motion Tolerance | 330 scans/s |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Scan Angle | 52 Degree |
Print Contrast | 30% @ UPC/EAN 100% |
Pitch, Skew | 65 Degree, 65 Degree |
Light Source | 650 nm visible laser diode VLD |
System Interface | Keyboard, RS232C, HID USB, wand |
Connectivity Type | Wired |
Brand | TVS |
Dimensions | L106.7 x D58.0 x H155.0 mm device only |
Weight | 148 g stand excluded |
Input Voltage | 5 VDC ±10% |
Operating Temperature | 0°C – 40°C, 32°F – 104°F |
Storage Temperature | 20°C – 60°C, 4°F – 140°F |
Humidity | 5% – 95% RH noncondensing |
Drop | Designed to withstand 1.0 M drops |
Light Levels | 4,500 Lux fluorescence |
Bar Code Symbologies | Most popular 1D barcodes, incl. GS1 DataBar & PDF 417 |
EMC | CE & FCC DOC compliance, VCCI, BSMI |
Laser Class | CDRH Class Iia: IEC 608251: Class 1 |
Operating Current | 200 mA |
Power Consumption | 1.0 watts |
Download | ![]() |
Product Code | BS-C101 STAR |
Preferred Buyer From
Location | Anywhere in India |